Optimize Your
       Return on Assets


Spring 2010

 

Haynesville Shale Play Lease Activity



Lease activity in the Haynesville Shale counties has continued to be steady, but still down from the year before. De Soto and Caddo Parishes, as well as Shelby County saw the most activity in the past six months.


New Leases Filed, August 2009 - January 2010



Click the picture to enlarge.


  September October November December January February Total
Louisiana:              
Bienville 178 148 134 171 161 218 1,010
Bossier 92 165 117 87 39 53 553
Caddo 469 845 1,480 626 1,005 813 5,238
De Soto 550 576 681 599 524 380 3,310
Sabine 17 136 82 246 281 172 934
Webster 86 48 62 92 14 21 232
Texas              
Gregg 96 48 69 75 130 60 478
Harrison 122 239 192 273 174 168 1,168
Marion 8 13 34 11 2 23 91
Nacogdoches 155 201 449 350 186 358 1,699
Panola 210 211 174 113 149 56 913
Rusk 148 134 180 89 113 59 723
Sabine 64 204 227 43 52 65 655
San Augustine 199 279 347 261 218 454 1,758
Shelby 710 482 295 343 410 488 2,728
Upshur 43 146 74 169 56 157 645

Total: 22,226 leases filed, a drop of 40% from the year before.


Comparing year over year


Looking at last year's activity, the combination effect of low natural gas prices and the recession is evident. Some of the areas with the most activity last year were down. However, Bienville, De Soto and Sabine parishes saw an increase in activity,a s well as San Augustine County.


Percent change in leases filed, Sept. 2008 - Feb. 2009 vs. Sept. 2009 - Feb. 2010




Click the picture to enlarge.


Haynesville Shale Play leases filed, August 2008 - January 2009


  September October November December January February Total
Louisiana:              
Bienville 126 150 116 109 56 26 583
Bossier 1,563 938 660 677 929 460 5,227
Caddo 2,381 2,054 1,957 1,033 801 420 8,646
De Soto 558 449 393 192 115 200 1,907
Sabine 132 90 64 0 72 13 371
Webster 113 46 255 111 17 29 571
Texas              
Gregg 38 88 165 167 38 52 548
Harrison 916 693 630 664 698 335 3,936
Marion 118 330 357 116 156 57 1,134
Nacogdoches 219 350 415 270 484 350 2,088
Panola 427 199 196 168 210 92 1,292
Rusk 580 509 247 229 457 268 2,290
Sabine 153 197 315 497 106 169 1,437
San Augustine 383 297 356 224 162 203 1,625
Shelby 712 849 760 498 1,012 411 4,242
Upshur 222 311 161 102 173 209 1,178




By licensing Tobin Lease Data, you'll receive lease locations, lessee, lessor, the lease term, royalty, acreage, and volume and page number as obtained by the courthouse. The data is available in a variety of formats. Click here to receive a quote.

Share these Barnett Shale numbers with a colleague or post them on your blog using our convenient "Share This" link below.