
Haynesville Shale Leasing Activity, April 2010
Here is an overview of land lease activity in the Haynesville Shale Play for April of 2010, the latest month that P2 Tobin Map Data has collected from local county and parish courthouses.
This information is provided through Tobin Map Data's Digital Lease Activity Service product on a monthly basis.
New Leases Filed, April 2010

Click the picture to enlarge.
| April | ||||
| Texas: | Louisiana: | |||
| Gregg | 53 | Bienville | 147 | |
| Harrison | 175 | Bossier | 35 | |
| Marion | 64 | Caddo | 669 | |
| Nacogdoches | 227 | De Soto | 354 | |
| Panola | 180 | Sabine | 151 | |
| Rusk | 130 | Webster | 9 | |
| Sabine | 195 | |||
| San Augustine | 321 | |||
| Shelby | 508 | |||
| Upshur | 34 | |||
Total: 3,252 leases filed.
Comparing month over month
Overall, leasing activity was down by 23%.
Percent change in leases filed, March 2010 - April 2010
Click the picture to enlarge.
Haynesville Shale Play leases filed, March 2010 - April 2010
| Louisiana | March | April | % Change | Texas | March | April | % Change | |
| Bienville | 150 | 147 | -2% | Gregg | 94 | 53 | -44% | |
| Bossier | 27 | 35 | 30% | Harrison | 248 | 175 | -29% | |
| Caddo | 794 | 669 | -16% | Marion | 24 | 64 | 167% | |
| De Soto | 284 | 354 | 25% | Nacogdoches | 534 | 227 | -57% | |
| Sabine | 322 | 151 | -53% | Panola | 184 | 180 | -2% | |
| Webster | 18 | 9 | -50% | Rusk | 125 | 130 | 4% | |
| Sabine | 63 | 195 | 210% | |||||
| San Augustine | 556 | 321 | -42% | |||||
| Shelby | 757 | 508 | -33% | |||||
| Upshur | 21 | 34 | 62% | |||||
| Total | 1,595 | 1,365 | -14% | 2,606 | 1,887 | -28% |
Who's leasing, and where?
By licensing Tobin Lease Data, you'll receive lease locations, lessee, lessor, the lease term, royalty, acreage, and volume and page number as obtained by the courthouse. The data is available in a variety of formats. Click here to receive a quote.
Share these Haynesville Shale numbers with a colleague or post them on your blog using our convenient "Share This" link below.
- Login to post comments

